Region Name | Property Name | Type | Rent | Availability | Contact Info |
---|---|---|---|---|---|
Toronto | Belvedere Apartments | Bachelor | $1,799 | Now | (416) 487-3910 |
Richmond Hill | Cedar Hill | One Bedroom | $2,250 | Now | (905) 884-7343 |
Welland | Chippawa Towers | One Bedroom | $1,390 | Now | (905) 734-6693 |
Toronto Family homes | Crestview Apartments | Two Bedroom | $2,400 | Now | (416) 425-0419 |
Toronto Family homes | Crestview Apartments | One Bedroom | $2,100 | Now | (416) 425-0419 |
Richmond Hill | Elmwood Hill | 2 Bedroom | $2,300 | Now | (905) 884-4854 |
Richmond Hill | Tiffany Hill | One Bedroom | $2,299 | Now | (905) 884-4036 |
Richmond Hill | Trayborn Hill | One Bedroom | $2,249 | Now | (905) 508-5505 |
Toronto | 3950 Lawrence Ave. East | One Bedroom | $2,075 | Now | (416) 431-3386 |
Toronto | Du Maurier Apartments | One Bedroom | $2,300 | April 1, 2025 | (416) 481-1831 |
Toronto | Montgomery Apartments | One Bedroom | $2,200 | April 1, 2025 | (905) 938-9185 |
Toronto | 3950 Lawrence Ave. East | One Bedroom + den | $2,075 | April 1, 2025 | (416) 431-3386 |
Toronto | 3950 Lawrence Ave. East | Two Bedroom +small balcony | $2,375 | April 15, 2025 | (416) 431-3386 |
Toronto | Ranleigh Manor | Bachelor | $1,850 | May 1, 2025 | (416) 481-2076 |
Whitby Whitby | Reedaire Court Apartments | One Bedroom | $1,925 | May 1, 2025 | (905) 666-6702 |
Mississauga | Westview Apartments - Mississauga | Two Bedroom | $2,490 | May 1, 2025 | (905) 276-2604 |
Toronto | 3950 Lawrence Ave. East | One Bedroom | $2,175 | May 1, 2025 | (416) 431-3386 |
Toronto | 3950 Lawrence Ave. East | Two Bedroom +large balcony | $2,575 | May 15, 2025 | (416) 431-3386 |
Richmond Hill | Cedar Hill | Two Bedroom | $2,699 | June 1, 2025 | (905) 884-7343 |
Whitby Whitby | Reedaire Court Apartments | Bachelor | $1,600 | June 1, 2025 | (905) 666-6702 |
Toronto | 3950 Lawrence Ave. East | Three Bedroom | $2,675 | June 1, 2025 | (416) 431-3386 |
Richmond Hill | Tiffany Hill | Two Bedroom | $2,599 | July 1, 2025 | (905) 884-4036 |
