Region Name | Property Name | Type | Rent | Availability | Contact Info |
---|---|---|---|---|---|
Toronto | Belvedere Apartments | Bachelor | $1,799 | Now | (416) 487-3910 |
Peterborough East City | Burnham Place | Two Bedroom | $2,100 | Now | (705) 745-5911 |
Richmond Hill | Cedar Hill | One Bedroom | $2,199 | Now | (905) 884-7343 |
Welland Maple Park | Chippawa Towers | One Bedroom | $1,390 | Now | (905) 734-6693 |
Toronto Family homes | Crestview Apartments | One Bedroom | $2,100 | Now | (416) 425-0419 |
Toronto | Du Maurier Apartments | One Bedroom | $2,300 | Now | (416) 481-1831 |
Richmond Hill | Elmwood Hill | 2 Bedroom | $2,199 | Now | (905) 884-4854 |
Toronto | Montgomery Apartments | One Bedroom | $2,200 | Now | (416) 489-1675 |
Richmond Hill | Tiffany Hill | One Bedroom | $2,299 | Now | (905) 884-4036 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom +small balcony | $2,375 | Now | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | One Bedroom + den | $2,075 | Now | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | One Bedroom | $2,075 | Now | (416) 431-3386 |
Peterborough East City | Burnham Place | Two Bedroom | $2,100 | May 1, 2025 | (705) 745-5911 |
Whitby Whitby | Reedaire Court Apartments | One Bedroom | $1,925 | May 1, 2025 | (905) 666-6702 |
Mississauga Erindale Woodlands | Westview Apartments - Mississauga | Two Bedroom | $2,490 | May 1, 2025 | (905) 276-2604 |
Toronto Curran Hall | 3950 Lawrence Ave. East | One Bedroom | $2,175 | May 1, 2025 | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom +large balcony | $2,575 | May 15, 2025 | (416) 431-3386 |
Toronto | Belvedere Apartments | One Bedroom | $2,100 | June 1, 2025 | (416) 487-3910 |
Richmond Hill | Cedar Hill | Two Bedroom | $2,699 | June 1, 2025 | (905) 884-7343 |
Welland Maple Park | Chippawa Towers | One Bedroom | $1,390 | June 1, 2025 | (905) 734-6693 |
Whitby Whitby | Reedaire Court Apartments | Bachelor | $1,600 | June 1, 2025 | (905) 666-6702 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Three Bedroom | $2,675 | June 1, 2025 | (416) 431-3386 |
Mississauga | Westdale Apartments | One Bedroom | $1,990 | June 15, 2025 | (905) 270-3331 |
Toronto | Belvedere Apartments | Two Bedroom | $2,400 | July 1, 2025 | (416) 487-3910 |
Toronto Lawrence Park | Lawrence Duplexes | Two Bedrooms | $3,000 | July 1, 2025 | (416) 481-1831 |
Richmond Hill | Tiffany Hill | Two Bedroom | $2,599 | July 1, 2025 | (905) 884-4036 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom | $2,375 | July 1, 2025 | (416) 431-3386 |
